Abstract Many primates show sex differences in behavior, particularly social behavior, but also tool use for extractive foraging. All great apes learn to build a supportive structure for sleep. Whether sex differences exist in building, as in extractive foraging, is unknown, and little is known about how building skills develop and vary between individuals in the wild. We therefore aimed to describe the nesting behavior of savanna chimpanzees (Pan troglodytes verus) in Fongoli,...
Mark above section as read
Analytical ChemistryDOI: 10.1021/acs.analchem.0c00193
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01904
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01220
Analytical ChemistryDOI: 10.1021/acs.analchem.0c00906
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01075
Analytical ChemistryDOI: 10.1021/acs.analchem.9b05582
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01449
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01357
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01864
Analytical ChemistryDOI: 10.1021/acs.analchem.0c00752
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01208
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01564
Analytical ChemistryDOI: 10.1021/acs.analchem.0c01751
Analytical ChemistryDOI: 10.1021/acs.analchem.0c00007
Analytical ChemistryDOI: 10.1021/acs.analchem.0c00585
Mark above section as read
Sprache · Stimme · Gehör 2020; 44: 116-116DOI: 10.1055/a-1043-7125© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 77-77DOI: 10.1055/a-1109-2939© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 76-77DOI: 10.1055/a-1043-7148© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 72-73DOI: 10.1055/a-1043-7113© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 65-65DOI: 10.1055/a-1043-7182© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 101-102DOI: 10.1055/a-1016-5424© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 66-68DOI: 10.1055/a-1089-0980© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 71-71DOI: 10.1055/a-1109-4800© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 66-66DOI: 10.1055/a-1107-5922© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 74-75DOI: 10.1055/a-1043-7217© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 68-69DOI: 10.1055/a-1110-8813© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 99-100DOI: 10.1055/a-1043-7229© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 69-70DOI: 10.1055/a-1129-7820© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 61-61DOI: 10.1055/a-1043-7137© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Sprache · Stimme · Gehör 2020; 44: 103-104DOI: 10.1055/a-1031-4986© Georg Thieme Verlag KG Stuttgart · New YorkArticle in Thieme eJournals:Table of contents | Full text
Mark above section as read
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c04655
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c04924
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03919
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c06482
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03217
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c04084
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c06392
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03156
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03229
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03591
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c02434
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c04643
Journal of the American Chemical SocietyDOI: 10.1021/jacs.0c03933
Mark above section as read
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου