Guide for the perplexed to the Shockley–Queisser model for solar cells pp501 - 505 Jean-Francois Guillemoles, Thomas Kirchartz, David Cahen & Uwe Rau doi:10.1038/s41566-019-0479-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In memory of Mikhail Gorodetsky pp506 - 508 Igor Bilenko, Vladimir Ilchenko, Farid Khalili & Tobias J. Kippenberg doi:10.1038/s41566-019-0490-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWS & VIEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
LETTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THz-to-optical conversion in wireless communications using an ultra-broadband plasmonic modulator pp519 - 524 S. Ummethala, T. Harter, K. Koehnle, Z. Li, S. Muehlbrandt et al. doi:10.1038/s41566-019-0475-6 A high-speed wireless THz communication link is seamlessly integrated into a fibre-optic network. The demonstration relies on an ultra-broadband modulator exploiting two-dimensionally localized gap plasmons for direct conversion of the THz signals to the optical domain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
High-sensitivity imaging of time-domain near-infrared light transducer pp525 - 531 Yuyang Gu, Zhiyong Guo, Wei Yuan, Mengya Kong, Yulai Liu et al. doi:10.1038/s41566-019-0437-z By time-shifting short-pulse excitation photon energy into prolonged luminescent emission in the time domain, both the number of light signal transducers in sub-15 nm nanoparticles and the near-infrared-in to near-infrared-out conversion efficiency can be maximized, advancing in vivo optical bioimaging. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTICLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Controlling competing photochemical reactions stabilizes perovskite solar cells pp532 - 539 Silvia G. Motti, Daniele Meggiolaro, Alex J. Barker, Edoardo Mosconi, Carlo Andrea Riccardo Perini et al. doi:10.1038/s41566-019-0435-1 The photo-instability of perovskite solar cells is investigated and controlled by the use of a passivation strategy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly efficient blue thermally activated delayed fluorescence emitters based on symmetrical and rigid oxygen-bridged boron acceptors pp540 - 546 Dae Hyun Ahn, Si Woo Kim, Hyuna Lee, Ik Jang Ko, Durai Karthik et al. doi:10.1038/s41566-019-0415-5 The discovery of two deep-blue organic emitters of light could aid the development of next-generation organic light-emitting devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
High-energy pulse self-compression and ultraviolet generation through soliton dynamics in hollow capillary fibres pp547 - 554 John C. Travers, Teodora F. Grigorova, Christian Brahms & Federico Belli doi:10.1038/s41566-019-0416-4 Optical soliton dynamics in large-core hollow capillary fibres is demonstrated. The findings enable the scaling of soliton effects by several orders of magnitude to the multi-millijoule energy and terawatt peak power levels, and open up opportunities for new-generation table-top light sources for ultrafast strong-field physics and advanced spectroscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coherent soft X-ray pulses from an echo-enabled harmonic generation free-electron laser pp555 - 561 Primož Rebernik Ribič, Alessandro Abrami, Laura Badano, Maurizio Bossi, Hans-Heinrich Braun et al. doi:10.1038/s41566-019-0427-1 Echo-enabled harmonic generation in a free-electron laser enables 45th harmonic pulses from a 264 nm wavelength seed, yielding 5.9 nm wavelength coherent output. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Retrieval of phase relation and emission profile of quantum cascade laser frequency combs pp562 - 568 Francesco Cappelli, Luigi Consolino, Giulio Campo, Iacopo Galli, Davide Mazzotti et al. doi:10.1038/s41566-019-0451-1 The combined technique of dual-comb multi-heterodyne detection and Fourier-transform analysis allows simultaneous acquisition and monitoring of the phase pattern of a generic frequency comb demonstrating the high degree of coherence of the emission of two quantum cascade laser frequency combs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotting fractional-order knots with the polarization state of light pp569 - 574 Emilio Pisanty, Gerard J. Machado, Verónica Vicuña-Hernández, Antonio Picón, Alessio Celi et al. doi:10.1038/s41566-019-0450-2 The polarization structure around polarization singularities can exhibit arbitrary fractional rotations when tracing around the singularity, due to an underlying topology of a torus knot imprinted by the chosen ratio of frequencies contained in the light beam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Computational time-of-flight diffuse optical tomography pp575 - 579 Ashley Lyons, Francesco Tonolini, Alessandro Boccolini, Audrey Repetti, Robert Henderson et al. doi:10.1038/s41566-019-0439-x By combining a single-photon time-of-flight camera with computational processing of the spatial and full temporal photon distribution data, an object embedded inside a strongly diffusive medium can be imaged over more than 80 transport mean free paths in a contactless manner on the timescale of the order of 1 s. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AMENDMENTS & CORRECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Author Correction: Silicon–plasmonic integrated circuits for terahertz signal generation and coherent detection p580 T. Harter, S. Muehlbrandt, S. Ummethala, A. Schmid, S. Nellen et al. doi:10.1038/s41566-019-0487-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Correction: High-sensitivity imaging of time-domain near-infrared light transducer p580 Yuyang Gu, Zhiyong Guo, Wei Yuan, Mengya Kong, Yulai Liu et al. doi:10.1038/s41566-019-0491-6 |
ΩτοΡινοΛαρυγγολόγος Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,
Translate
Ετικέτες
Τετάρτη 24 Ιουλίου 2019
Nature Photonics
Αναρτήθηκε από
Medicine by Alexandros G. Sfakianakis,Anapafseos 5 Agios Nikolaos 72100 Crete Greece,00302841026182,00306932607174,alsfakia@gmail.com,
στις
10:53 μ.μ.
Ετικέτες
00302841026182,
00306932607174,
alsfakia@gmail.com,
Anapafseos 5 Agios Nikolaos 72100 Crete Greece,
Medicine by Alexandros G. Sfakianakis
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Αρχειοθήκη ιστολογίου
-
►
2023
(278)
- ► Φεβρουαρίου (139)
- ► Ιανουαρίου (139)
-
►
2022
(1962)
- ► Δεκεμβρίου (107)
- ► Σεπτεμβρίου (158)
- ► Φεβρουαρίου (165)
- ► Ιανουαρίου (163)
-
►
2021
(3614)
- ► Δεκεμβρίου (152)
- ► Σεπτεμβρίου (271)
- ► Φεβρουαρίου (64)
- ► Ιανουαρίου (357)
-
►
2020
(3279)
- ► Δεκεμβρίου (396)
- ► Σεπτεμβρίου (157)
- ► Φεβρουαρίου (382)
- ► Ιανουαρίου (84)
-
▼
2019
(11718)
- ► Δεκεμβρίου (265)
- ► Σεπτεμβρίου (545)
-
▼
Ιουλίου
(1727)
- Viruses, Vol. 11, Pages 701: Metagenomic N...
- Vaccines, Vol. 7, Pages 77: Nanobodies that Neutr...
- Antibiotic and Pesticides Residues in Breast Milk
- Social Sciences, Vol. 8, Pages 229: The Street-Wi...
- Psych, Vol. 1, Pages 429-430: Expression of Conce...
- Microorganisms, Vol. 7, Pages 230: Contras...
- Medicina, Vol. 55, Pages 423: Handheld Ult...
- JCM, Vol. 8, Pages 1144: Shock Index Predi...
- Humanities, Vol. 8, Pages 130: The Composi...
- Children, Vol. 6, Pages 89: Emerging Topics in Ca...
- Cancers, Vol. 11, Pages 1091: Glioblastoma...
- Impact of skeletal muscle mass volume on surgica...
- A method using the cephalic vein for superdraina...
- Direct muscle neurotization with long acellular ...
- Allergy, Asthma , Immunology
- CranioMaxillofacial Surgery
- Neuroradiology/Head and Neck ImagingOriginal Res...
- Systems approach reveals photosensitivity and P...
- NeuroOncology
- Griseofulvin versus Terbinafine for pediatric Ti...
- Identification of Cryptococcus Antigen in HIV‐po...
- Epidemiology and Management Burden of Invasive F...
- Phaeohyphomycosis caused by Phialophora american...
- MicrosurgeryEarly View Online Version of Recor...
- Chondro-Osseous Respiratory Epithelial Adenoma...
- Otolaryngology
- Adult-Type Rhabdomyoma of the Omohyoid Muscle ...
- Thyroglossal Duct Cyst Carcinoma in a Young Fe...
- Case Reports in Otolaryngology Volume 2019, Arti...
- Lung Perfusion Scintigraphy in Eisenmenger Syndr...
- Case Reports in Otolaryngology
- Otology & Neurotology
- Hunger-Activated AgRP Neurons Inhibit MPOA Neur...
- Development of a delayed-release nutrient for appe...
- Neoadjuvant BRAF‐targeted therapy in regionally ...
- Discoidin domain receptors: A promising target i...
- Self-seeding circulating tumor cells promote th...
- Necrosis Rather Than Apoptosis is The Dominant f...
- Magician's Corner: How to Start Lear...
- Impact of Long Wavelength Ultraviolet A1 and Vis...
- Method for Measurements of Terrestrial Ultravio...
- Unusually complicated course of a common disease...
- Lead poisoning has been described in older childre...
- Teaching Topic Immediate Transfusion in Africa...
- INTERACTIVE MEDICAL CASE
- Weighing the Risks and Rewards of Peanut Oral...
- Buried bumper syndrome (BBS) is one of the uncommo...
- GASTROENTEROLOGY ENDOSCOPY: NOT JUST A PROCEDURA...
- Health Physics
- Techniques in Shoulder & Elbow Surgery
- Primer on Precision Medicine for Complex Chronic...
- Clinical and Translational Gastroenterology
- Technological Pedagogical and Content Knowledge ...
- Intraoperative Placement of Paravertebral Cathet...
- Heterogeneity of human pancreatic islet isolatio...
- Anaesthesia
- Academic Medicine
- Menopause
- Clinical Orthopaedics and Related Research(R)
- pH-sensitive anti-CTLA4 antibodies: yes to effi...
- Therapeutics
- American Journal of Therapeutics
- FULL MOON > AUGUST - We have the Algonquin Indians...
- Medicine by Alexandros G. Sfakianakis,Anapafseos 5...
- Pediatric Radiology
- Obesity Surgery
- Pediatric Orthopaedics
- Rheumatology
- Anaesthesiology
- Cardiovascular Medicine
- Medicine by Alexandros G. Sfakianakis,Anapafseos 5...
- Trauma and Acute Care Surgery
- Cancer Research and Clinical Oncology
- Endocrine
- Medicine by Alexandros G. Sfakianakis,Anapafseos 5...
- Hypertension
- Angiogenesis
- Musculoskeletal Surgery
- Physiological Sciences
- Cardiology
- Gastroenterology
- Medicine by Alexandros G. Sfakianakis,Anapafseos 5...
- Update on treatment options for blast-induced he...
- Triglycerides and endothelial function: molecula...
- Neuropsychology as a Method of Diagnosis and Tre...
- Combination of laser microdissection, 2D-DIGE an...
- Plasma lipoproteome in Alzheimer’s disease: a p...
- Validation of a novel model for the early dete...
- Journal of the European Academy of Dermatology a...
- ► Φεβρουαρίου (1143)
- ► Ιανουαρίου (744)
-
►
2017
(2)
- ► Φεβρουαρίου (1)
- ► Ιανουαρίου (1)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου